X2000
X2000 – Industrial videoscope with the following perks:
- Excellent image quality (image resolution 2560x1440, video 1920x1080)
- Best image view experience – for example, manual exposure by fingertip
- Excellent user interface,
- Advanced file management,
- Tungsten articulation probe,
- Connectivity to monitor or pc/tablet/phone thru HDMI, USB-C, Wi-Fi
- Ruggedized transport case.
Features | Description | |
X2000 | ||
Display | 7″ LCD, Resolution 1024x600 | |
Power supply | AC adapter | 100~240V, 12V 2.5A, 50-60 Hz |
Battery | Rechargeable Li Battery 3.6V 9800 mAh, approximately operation time: 5hrs, charging time: 4hrs. | |
Video output | HDMI | TYPE D; HDMI 1.4 transmitter with 3D format and CEC support |
USB | USB TYPE C, supporting USB full- speed and high-speed data transmission | |
Wi-Fi | IEEE802.11 B/G/N | |
Operating temperature | With battery power 0℃ ~ 45℃ With AC adapter power 0℃ ~ 35℃ | |
Drop resistance | 1m | |
Relative humidity | Max 95% non-condensing | |
Storage temperature | IP57 | |
Insert tubes interchangeability | 6.0mm HD series; 3.9mm series | |
Software features | ||
Image features | Digital zoom 3X, 10 steps brightness control | |
Sharpness control | Clarity-on / off | |
Annotation | Maximum 10 annotation marks can be built in a pic, maximum 24 characters in each mark | |
Timestamp / watermark | For snapshot / video recording (on / off) | |
Image management | User defing pic / video folder available | |
On-screen display functions | Light boost, light off, mirror, grid, compare, wireless, particle free, dual view, light direction, negative, auto white balance | |
White balance | Manual adjustable (default, calibration, custom) | |
Recording management | ||
Storage media | SDHC up to 32G | |
Thumbnail image display | YY/MM/DD h:m, battery capacity | |
Still image | Resolution | 9 frids album mode |
Recording format | 2560x1440(S-HD); 1280x720O(HD) | |
Video | Resolution | .jpg |
Recording format | 1920x1080 | |
Audio inqut | .mov / H.264 | |
Frame rate | 30FPS |
MIL-STD Compliance | |
Type | Method |
Vibration Test (Packaged) | MIL-STD-810G-CHG-1 Method 514.7 |
Drop Test (Packaged) | MIL-STD-810G_CHG-1 Method 516.7 |
Salt Fog Test | MIL-STD-810G_CHG-1 Method 509.6 |
Humidity Test | MIL-STD-810G_CHG-1 Method 507.6 |
Explosive Atmosphere | MIL-STD-810G_CHG-1 Method 511.6 |