MR CHEMIE
MR 975 UV LED LIGHT
PRODUCT FEATURES
Robust aluminium housing
Lightweight design
Ergonomic handle
Automatic switching between UV and white light
White light portion <5 lux with mirror filter
Protective switch-off in case of overtemperature
Battery or mains operation
Constant irradiance (battery operation)
Satus LED red/green
Protective rubber ring around the LED head
APPROVAL / CONFORMITY (on request, with additional cost)
ASTM E3022-15
DIN EN ISO 3059
RRES 90061
AITM6-1001
MR 96D UV LED Minilight
PRODUCT FEATURES
UV LED Minilight
Developed for mobile use
LED driven
White light component <5 lux with mirror filtermall and handy UV-LED-Lamp for battery and mains operation
TECHNICAL DATA
Power consumption | 15 W |
Housing | Aluminium, POM, rubber |
Weight | 700 g (incl. 100 g battery) |
Dimensions | 160 x 85 x 100 mm |
Protection class acc. DIN EN60529 | IP64 |
UV-LED Lifetime | approx. 10,000 h |
Battery operating time | approx. 180 min |
Working temperature | 10 – 50 °C |
Waste heat | < 30 °C |
LED | 5 x UV-A LED 1x white light LED |
Wavelenght UV light | 365 nm +/- 5 nm |
UV Power | 45 W/m² in a distance of 380 mm (higher performance possible on request) Ø 280 mm, 30° Reflectors |
UV-Risk class | 2 acc. DGZfP EM 6 and BGFE |
Scope of delivery |
TECHNICAL DATA
Item number | 96D |
UV lamp risk class acc. to DGZfP EM6* | 3 |
Cone of light Ø 6 cm UVA* Cone of light Ø 15 cm | >100 W/m2 >15 W/m2 |
UVB | 0 W/m2 |
Cone of light | Ø 2 ->30 cm |
Weight without battery | 140 g |
Dimensions | L = 137 mm, Ø = 40 mm |
Wavelenght (Peak) | 365 nm ± 5 nm |
Power supply | 3 batteries LR03, AAA or 1x 18650 Lithium |
Operating time | Depending on the battery |
Lifespan UV LED** | Approx. 10,000 h |
Waste heat | < 30 °C |
IP protection class according to DIN EN 60529 | IP67 (waterproof) |
Scope of delivery |
*measured at a distance of 38 cm from the surface
**under laboratory conditions according to the manufacturer’s instructions