Probe, rotors, reference blocks
ABSOLUTE PROBES
They are used to: detection small and deep surface cracks of unknown orientation, detection of corrosion on bonded or riveted aluminum layers, wall thickness inspection, penetration of multi-layer aluminum structures, crack detection on complex forged parts, inspection possible very close to the edge of the test specimen, determine differences in the conductivity, inspection of edge turbine blades e.g. Alphajet engine Larzac.
KA 2-1 | KAS 2-2 | KAS 66-3 | PKA 34-18 | PLA 32-16 | PLA 33-11 | |
Frequency range | 10 – 800 kHz | 100 kHz –3 MHz | 100 kHz – 5 MHz | 200 Hz – 100kHz | 100 Hz – 50 kHz | 3 – 500 kHz |
Penetration depth | Very low | Low | Very low | Up to 9 mm w aluminum | approx. 8 mm |
|
Active area approx. | 1,5 mm | 1,5 mm | 3,0 mm | 17,0 mm | 15,0 mm | 10,0 mm |
Weigth | 10 g | 10 g | 20 g | 70 g | 30 g | 10 g |
Housing | Plastics | Plastics | Stainless steel with plastics handle | Aluminum | Stainless steel | Plastics |
DIFFERENTIAL PROBES
They are used to: detection of surface cracks of known orientation ( depending of direction control). There is not interference with the edge of the worka t a higher frequency range. They can be connected to rotors SR1 and SR2 in version MF and HF. They can work with the manipulator.
KD 2-1 | KD 29-H 1124 | KD-38 H-1625 | KDA 85-1 | KDS 2-3 | |
Frequency range | 10 kHz – 1 MHz | 100 kHz – 1,5 MHz | 50 kHz – 1 MHz | 100 kHz – 1 MHz | 10 kHz – 1 MHz |
Penetration depth | Low | Low | Very low | Very low | Very low |
Active area approx. | 1,5 mm | 7,5 mm | 2 mm | 1,5 mm | 1,5 mm |
Weigth | 10 g | 90 g | 100 g | 20 g | 10 g with plastic housing 25 g with metal housing |
Housing | Plastics | Stainless steel | Stainless steel | Stainless steel with plastic tip | Plastics / Stainless steel |
MULTIDIFFERENTIAL PROBES
They are used to: detection crack surface depending on the crack with high sensitivity for materials of low conductivity, surface crack detection on elements high-alloy steels, automated detection of surface defects optimized for the detection of defects on the shaft of automotive valves, detection of surface cracks along the edges of high-alloyed turbine blades with low conductivity.
MDK 2-1 | MDK 4-1 | MDK-1 H-1215 | MDK 9-4 | MDK 30-4 | |
Frequency range | 500 kHz – 5 MHz | 500 kHz – 5 MHz | 500 kHz – 5 MHz | 10 kHz – 2 MHz | 10 kHz – 2 MHz |
Penetration depth | Very low | Very low | Very low | Low | Low |
Active area approx. | 3 mm | 3 mm | 5 mm | 4 mm | 4 mm |
Weigth | 10 g | 10 g | 25 g | 20 g | 10 g |
Housing | Plastics | Plastics | Stainless steel | Plastics | Plastics |
ROTARY PROBES
They are used to: dynamic inspection of the inner surface of bore holes, dynamic inspection of the surface holes cone-shaped, inspection of the holes cone-shaped before and after machining. To
inspect smooth surfaces of bore holes, the probes are manufactured in plastics housing and with a higher sensitivity. They can be connected to rotors SR1, SR2, MR# and SMR4 in version MF- and HF-.
RS | RSK | RSM | RSS | |
Frequency range | 50 kHz – 2,5 MHz | 50 kHz – 2,5 MHz | 50 kHz – 2,5 MHz | 50 kHz – 2,5 MHz |
Active area approx. | 1,5 mm | 1,5 mm | 1,5 mm | 1,5 mm |
Housing | Stainless steel | Stainless steel | Stainless steel | Plastics |
COIL
They are used to testing in-line surface such as rolled wires, bars, seamless or welded tubes. The differential circuit of the coil ensures the detectability of transverse cracks, even at extremely high testing speeds.
ULAD-1 H-111 | ULAD-1 H-35 | ULAD 103 | |
Frequency range | 1 – 100 kHz | 1 – 100 kHz | 1 – 100 kHz |
Dimension range | 14 sandard dimensions in range 1,2 – 26,0 mm | 20 sandard dimensions in range 1,2 – 44,0 mm | 17 sandard dimensions in range 104,0 – 180,0 mm |
Weigth | approx. 0,8 kg | 1,2 kg | approx. 8,0 kg |
Housing | Plastics with centering plate made out of brass | Plastics with centering plate made out of brass | Plastics with centering plate made out of brass |
ROTORS
Hand-held rotor with plug-in connection for all RS-rotary probes. Rotary probe operation to detect defects in bore holes etc or rotary disc probe operation to inspect flat and curved surfaces.
SR1 | SR2 | MR3 | SMR4 | |||||||
NF | MF | HF | MF | HF | MF | HF | MF | HF | ||
Frequency range | 1,5 – 100 kHz | 10 – 500 kHz | 50 kHz – 2,5 MHz | 10 – 500 kHz | 50 kHz – 2,5 MHz | 10 – 500 kHz | 50 kHz – 2,5 MHz | 10 – 500 kHz | 50 kHz – 2,5 MHz | |
Dimension range | NF : dł. – 175 mm, Φ 42 mm MF/HF: dł. – 155,0 mm, Φ 42 mm | dł. – 175 mm, Φ 42 mm | 96 x 28 x 40,5 mm (dł. x szer. x wys.) | 92 x 20 x 36 mm (dł. x szer. x wys.) | ||||||
Weigth | NF – 690 g | MF/HF – 650 g | 690 g | Ok. 200 g | Ok. 160 g | |||||
Housing | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum |
REFERENCE PATTERNS
Reference patterns should be used in any application. They are available in many configurations. Reference patterns are manufactured of the following materials:
- Aluminum
- Steel
- Austenitic steel
- Titanium
Types and markings:
TP1 – Universaly pattern 4-ply (aluminum, steel, austenitic steel, titanium) with cuts about depth from 0,2 mm to 0,5mm on the each plate. Additional hole is formed Φ 9,5 mm with longitudinal incisions about depth 0,5 mm spaced at 900.